Walk in for competitive currency exchange rates at our outlets.
| Currency | We Buy | We Sell |
|---|---|---|
1 USDUS Dollar | 4.0570 | 4.0790 |
1 SGDSingapore Dollar | 3.1520 | 3.1620 |
1 GBPSterling Pound | 5.3980 | 5.4390 |
1 EUREuro | 4.6100 | 4.6380 |
1 AUDAustralian Dollar | 2.8400 | 2.8500 |
1 NZDNew Zealand Dollar | 2.3630 | 2.4000 |
1 CADCanadian Dollar | 2.8630 | 2.9000 |
1 CHFSwiss Franc | 4.9650 | 5.0450 |
100 HKDHong Kong Dollar | 51.6000 | 52.1000 |
100 CNYChinese Renminbi | 60.0000 | 60.3500 |
100 THBThai Baht | 12.1300 | 12.2400 |
100 TWDNew Taiwan Dollar | 12.2100 | 12.3800 |
1,000,000 IDRIndonesian Rupiah | 226.9000 | 230.8000 |
100 INRIndian Rupee | 4.1300 | 4.2000 |
100 PHPPhilippine Peso | 6.7000 | 6.8800 |
100 SARSaudi Riyal | 107.8000 | 109.8000 |
100 AEDUAE Dirham | 109.3000 | 111.7000 |
100 TRYTurkish Lira | 8.6000 | 9.4000 |
1 BNDBrunei Dollar | 3.1400 | 3.1630 |
1,000 JPYJapanese Yen | 24.8000 | 25.1500 |
1,000 KRWSouth Korean Won | 2.7580 | 2.7950 |
1,000,000 VNDVietnamese Dong | 156.2000 | 158.8000 |
Updated: 28 Jul 2026, 6:08 am
*Rates are indicative and may change. The final rate is confirmed at booking.
Most competitive FX rates in Malaysia
Trusted physical exchange partners
Clear, transparent buy and sell pricing
Backed by 30+ years of FX experience
Moneywave is a licensed MSB regulated by Bank Negara Malaysia, operating in compliance with Malaysian regulations and partnering with trusted financial and FX providers to deliver a secure, reliable experience.